Wire Rope Clip(SUS316)/(SUS304)

SHARE

●How to use ●
The gaps between clips and the length of wire rope at the end of the clip should be at least six times longer than the rope diameter. Tighten the nuts before and after loading. Use a wire course whenever possible. The body of the Wire Rope Clip must be placed on the side where the wire rope is loaded. Put a marking to check if the rope is slipping or shifting during use. Observe the clamping torque.

■Material: Main body is SCS14 for SUS316, and SCS13 for SUS304.

*The holding power of the Wire Rope Clip is 80% of the breaking load of the wire rope when fastened correctly as shown blow. In practical use, please use wire rope within safety tolerances, taking into consideration breakage load limits.

SHARE

Drawing / Dimension / Request for quotation

To request a quotation, check the RFQ column for any product(s) you would like a quotation for.
The product(s) you select will be added to the quotation request list.

RFQ Drawing No. List Price Material  Dia of wire rope(mm) r(mm) d(mm) P(mm) H(mm) H1(mm) L(mm) B(mm) Clamping torque(Nm) Qty(pcs.) Space(cm) Unit Weight(g)
AK15200 $3.30 SUS316 1.5 0.8 M2 5 8 12.5 10 10 - 3 5 3
AK15201 $3.50 SUS316 2 1.3 M3 7 8.5 17 15 15 - 3 5 9
AK15202 $3.60 SUS316 3 1.8 M3 7 11 19.5 16 16.5 1.3 3 5 11
AK15203 $4.00 SUS316 4 2.3 M4 9 13 23.5 18 18 2.2 3 5 18
AK15204 $4.50 SUS316 5 3 M5 11 15 27 22 20 3 3 5 28
AK15205 $5.10 SUS316 6 3.5 M6 13 17 33 27 24 4.4 3 5 45
AK15206 $9.90 SUS316 8 4.5 M8 18 20 40 36 31 10 4 5 84
AK15207 $11.50 SUS316 9 5 M8 20 22 45 38 33 10 4 6 108
AK15208 $13.90 SUS316 10 5.5 M10 22 23 50 45 35 16 4 7 148
AK15209 $19.00 SUS316 12 6.5 M12 26 27 60 51 39 20 4 8 232
AK15210 $32.20 SUS316 14 7.5 M12 28 31 65 53 45 30 4 9 289
AK15211 $47.40 SUS316 16 8.5 M14 32 34.5 75 60 48 45 4 10 421
AK15212 $56.30 SUS316 18 9.5 M14 34 37.5 80 62 53 45 5 12 499
AK15213 $92.50 SUS316 20-22 12 M18 44 44.5 100 78 62 80 5 13 868
AK15214 $158.30 SUS316 24-25 13.5 M20 48 48.5 110 86 68 100 5 16 1191
AK15215 $207.50 SUS316 26-28 15 M22 54 55 120 94 75 120 5 17 1589
AK15216 $256.50 SUS316 30-32 17 M22 58 59 130 98 79 150 6 20 1860
AK15901 $2.60 SUS304 2 1.3 M3 7 10.5 18.5 13.5 13.5 - 3 5 7
AK15902 $2.70 SUS304 3 1.8 M3 7 12 20 16 15.5 1.3 3 5 10
AK15903 $2.90 SUS304 4 2.3 M4 9 14 24.5 19 17.5 2.2 3 5 17
AK15904 $3.40 SUS304 5 3 M5 11 15 26 22 20 3 3 5 24
AK15905 $4.20 SUS304 6 3.5 M6 13 18 34 26.5 22 4.4 3 5 40
AK15906 $6.20 SUS304 8 4.5 M8 17 21.5 40.5 34 28 10 4 5 78
AK15907 $10.40 SUS304 9 5 M10 20.5 22 53 40 30 16 4 7 134
AK15908 $11.50 SUS304 10 5.5 M10 22 23 52 42.5 33.5 16 4 7 155
AK15909 $16.10 SUS304 12 6.5 M12 26 27 62 50 37.5 20 4 8 236
AK15910 $21.50 SUS304 14 7.5 M12 28 32 67 51 42.5 30 4 9 283
AK15911 $31.30 SUS304 16 8.5 M14 32 33 77 60 47 45 4 10 414
close

Catalog

Download our catalog, featuring over 150 pages of products designed to meet the needs of a wide range of professionals.

Inquiries

For questions about our products, new business requests, dealers, and more, please contact us here.

© ASANO METAL INDUSTRY CO., LTD.
Request a Quotation