Turnbuckle, Frame Body (Eye & Eye)

SHARE

■Material: SCS14 (equivalent to SUS316), Eye bolt: SUS304

* The eye shape is different depending on the size.
*L2 in the dimension table below indicates the dimension at the maximum extended length.

SHARE

Drawing / Dimension / Request for quotation

To request a quotation, check the RFQ column for any product(s) you would like a quotation for.
The product(s) you select will be added to the quotation request list.

RFQ Drawing No. List Price Size  L(mm) L1(mm) L2(mm) L3(mm) B(mm) D1(mm) Thread dia.  Unit Weight(g) Work Load Limit(kg)
AK2508 $10.00 4 61 93 142 100 11 10 M4 25 70
AK2499 $11.10 5 70 105 161 114 13 10 W3/16 42 80
AK2500 $17.30 6 88 126 191 137 17 10 W1/4 80 125
AK2501 $20.20 8 125 175 272 189 21 14 W5/16 175 285
AK2502 $30.00 9 155 217 340 233 25 19 W3/8 300 410
AK2503 $57.50 12 212 318 490 340 34 26 W1/2 730 600
AK2504 $106.20 16 250 375 577 403 42 25*40 W5/8 1210 900
AK2505 $182.50 19 300 435 677 469 50 25*40 W3/4 2300 1070
AK2506 $379.90 22 325 487 737 527 60 30*48 W7/8 3,590 2100
AK2507 $592.80 25 350 532 788 578 70 34*54 W1 5,520 2700
close

Catalog

Download our catalog, featuring over 150 pages of products designed to meet the needs of a wide range of professionals.

Inquiries

For questions about our products, new business requests, dealers, and more, please contact us here.

© ASANO METAL INDUSTRY CO., LTD.
Request a Quotation